| ||
| The best in sports handicapping picks with the record updated daily on all sports A new method of handicapping using advanced neural net analysis. RickJ |
| ||
| We lost our play on Sat toronto -106 Today 1 play in mlb...... 917 - S Kazmir 918 CLE - J Sowers +137 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 20-17 +7.65 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 11 bet +1.08 july 08 8 bets -1.76 Year2 162 bet +17.25 +15.75% Year1 734 Bets + 50.70 units +6.91% Total: 896 bets +68.30 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Nothing Friday but today 1 play in mlb 967 - D Rasner 968 TOR - J Litsch -106 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 20-16 +8.71 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 11 bet +1.08 july 08 7 bets -0.70 Year2 161 bet +18.31 +15.75% Year1 734 Bets + 50.70 units +6.91% Total: 895 bets +69.36 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Nothing the last few day but today 2 plays in mlb 969 - Sonnanstin 970 CLE - A Laffey -110 971 - J Lackey 972 TEX - S Feldman 125 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 19-15 +8.71 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 11 bet +1.08 july 08 5 bets -0.70 Year2 159 bet +18.31 +15.75% Year1 734 Bets + 50.70 units +6.91% Total: 893 bets +69.36 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Sunday we won our Minn +110 play with a nice 3-0 comeback to win 4-3 Today 1 play in mlb 915 - E Santana 916 TEX - L Mendoza +128 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 19-14 +9.71 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 11 bet +1.08 july 08 4 bets +0.30 Year2 158 bet +19.31 +15.75% Year1 734 Bets + 50.70 units +6.91% Total: 892 bets +70.36 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| We split on our two plays friday for +.20 units. Phil won but the yankees lost. Today 1 play in mlb 921 OAK - G Smith +130 922 - G Floyd Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 18-13 +9.61 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 11 bet +1.08 july 08 2 bets +.20 Year2 156 bet +19.21 +15.75% Year1 734 Bets + 50.70 units +6.91% Total: 890 bets +70.26 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| 2 plays today in mlb. 957 - Jo Santana 958 PHI - J Happ +120 967 - J Beckett 968 NYY - D Rasner +108 Good Luck RickJ Rickjshandicappingpicks.blogspot.com REcord to date: MLB (08 season) Sides: 17-12 +9.41 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 11 bet +1.08 Year2 154 bet +19.01 +15.75% Year1 734 Bets + 50.70 units +6.91% Total: 888 bets +70.06 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Nothing the last few days but 2 plays today in mlb 901 - D Haren 902 FLA - S Olsen +118 919 - B Sheets 920 MIN - K Slowey +117 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 15-12 +7.06 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 9 bet -1.27 Year2 152 bet +19.01 +13.40% Year1 734 Bets + 50.70 units +6.91% Total: 886 bets +67.71+7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| We won our early play on sunday with Minn +135 Today 1 play in mlb 901 - B. Sheets 902 ATL - J. Reyes +108 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 15-11 +8.06 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 8 bet -0.27 Year2 151 bet +20.01 +13.40% Year1 734 Bets + 50.70 units +6.91% Total: 885 bets +68.71+7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Nothing the last few days but 1 play today in mlb 969 - B. Webb 970 MIN - L. Hernandez +135 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 14-11 +6.71 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 7 bet -1.62 Year2 150 bet +18.66 +13.40% Year1 734 Bets + 50.70 units +6.91% Total: 884 bets +67.36 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| 1 play tonight in mlb. 923 OAK - J. Duchscherer +133 924 - B. Webb Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 13-11 +5.38 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 6 bet 1-2-1 -2.95 Year2 149 bet +17.33+13.40% Year1 734 Bets + 50.70units +6.91% Total: 883 bets +66.03 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Nothing the last few days but 2 plays today in mlb. 921 - C. Wang 922 HOU - R. Oswalt +117 923 - D. Eveland 924 SFO - K. Correia +109 Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 13-9 +7.38 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 4 bet 1-2-1 -0.95 Year2 147 bet +19.33+13.40% Year1 734 Bets + 50.70units +6.91% Total: 881 bets +68.03 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Nothing the last few days but one play tonight in mlb 903 - E. Volquez 904 FLA - M. Hendrickson +120 Good luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 13-8 +8.38 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 3 bet 1-1-1 +.05 Year2 146 bet +20.33+13.40% Year1 734 Bets + 50.70units +6.91% Total: 880 bets +69.03 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
| Nothing the last few days but 2 plays today in mlb. 909 - M. Pelfrey 910 SDG - J. Banks +105 913 TOR - D. McGowan +160 914 - C. Wang Good Luck RickJ Rickjshandicappingpicks.blogspot.com Record to date: MLB (08 season) Sides: 12-7 +8.33 Total: 1-1-1 -0.10 MLB(07 Season) Sides: 71-93 +3.79 O/U: 24-21-1 + 2.40 mlb(06 season,started end of season) Sides: 17- 14 +6.83 o/u 3-8-1 -5.09 NFL (07-08)completed Sides 18-10 +7.50 Total 0-1 -1.05 nfl(06-07 completed) Sides 26-10-1 +15.56 o/u 7-4 +2.83 Ncaafb(07-08) Sides: 19-10-1 +8.50 Totals: 33-15-2 +17.15 ncaafb (06-07 completed) Sides 36-27-2 +9.14 o/u 11-12 -1.63 NBA 07-08 Sides 11-14 -3.60 Total 6-8 -2.35 Nba 06-07 completed Side 78-77 -2.75 o/u 31-25 +4.98 NHL (07 Season) Sides: 4-12 -6.75 totals: nhl06-07 completed sides 35-36 +6.66 total 4-5 -1.10 Arena Football Sides: Total: 1-0 +1.00 WNBA Sides: 5-1 +3.95 Total: 0-1 -1.05 Oct06: 132 bets + 11.63 units +8.81% Nov06: 105 bets + 25.19 units +24.0% Dec06: 94 bets + 1.99 units +2.11% Jan07: 57 bets + 6.92 units +12.14% Feb07: 31 bets -6.75 units -21.77% Mar07: 40 bets -9.75 units -24.37% April07: 34 bets +3.42 units +10.06% May07: 49 bets -3.64 units -7.43% JUne07: 46 bets +14.66units +31.87% July07: 45 bets -7.26 units -16.13% Aug07: 37 bets +2.63 units +7.10% Sep07t 65 bets +11.29 units +17.37% Oct07: 28 bet +16.10 +57.50% Nov07: 40 bet +2.00 units +5.39% Dec07: 18 bets 0.05 units +2.78% Jan08: 12 bets -3.60 Feb 08 5 bet +0.80 Mar 08 17 bets -5.10 April 08 12 bets +5.91 May 08 9 bets +2.33 June 08 1 bet 0-0-1 Year2 144 bet +20.28+13.40% Year1 734 Bets + 50.70units +6.91% Total: 878 bets +68.98 +7.68% | ||
| 0 Comments | Post Comment | Permanent Link |
| ||
