2007-Apr-1
LAST system results for week to 31 march 2007
i will give you my today's pick before detailing the week's and months results, which are, by the way, excellent. modestly put don't you think?
my old friend mind alert is running today at lingfield 3pm with Dane O'neill aboard. well for the 6th time this year (and 4th time this month) i am looking to oppose this horse. will it oblige? lets see shall we.
the week ended with a profit of 7 points, in a month that started badly, but finished in style with a month's total of 20 points profit even after the Eisteddfod debacle yesterday.
and here are the weeks ful selections and results
| 25-Mar-07 | none | 0 | 0 | |||||
| 26-Mar-07 | 17:40 | kempton | imperium | 5.5 | 10 | 7.5 | 0 | 10 |
| 27-Mar-07 | 14:00 | wolverhampton | laith | 4.5 | 10 | 8.0 | 3 | 10 |
| 14:30 | wolverhampton | prince of gold | 4.5 | 10 | 7.5 | 2 | 10 | |
| 15:10 | lingfield | another ginepi | 3.8 | 10 | 2.8 | 2 | 10 | |
| 15:40 | lingfield | mind alert | 6.5 | 10 | 8.5 | 3 | 10 | |
| 28-Mar-07 | none | 0 | 0 | |||||
| 29-Mar-07 | 16:50 | lingfield | talbot avenue | 5.0 | 10 | 6.5 | 2 | 10 |
| 30-Mar-07 | 15:55 | lingfield | qadar | 3.8 | 10 | 3.5 | 2 | 10 |
| 14:35 | wolverhampton | suhayl star | 5.0 | 10 | 4.3 | 2 | 10 | |
| 31-Mar-07 | 15:15 | newcastle | pivotal flame | 6.0 | 10 | 4.5 | 0 | 10 |
| 16:05 | kempton | eisteddfod | 5.0 | 10 | 3.0 | 1 | -20 |
with the start of turf racing, i now have to se whether my system is robust enough for the vagaries of the variable courses opposed to the comparative uniformity of the all weather.
so a new journey begins with my first turf success from Pivotal Flame which i hope will be an omen for the flat season.
i wish you good luck in the week ahead fellow investors
0 comments | add a comment