2007-Feb-5
my lay system results for the week ending 3rd Feb
so here they are
| 28-Jan-07 | wolverhampton | 16:05 | countback | 9/2 | u p | 15/2 | lost |
| 29-Jan-07 | kempton | 16:55 | king gabriel | 5/1 | u p | 7/2jf | lost |
| 29-Jan-07 | ludlow | 14:00 | high chimes | 3/1f | u p | 13/2 | lost |
| 30-Jan-07 | no selection | ||||||
| 31-Jan-07 | lingfield | 13:00 | ciccone | 5/1 | u p | 13/2 | lost |
| 31-Jan-07 | newcastle | 13:50 | the miner | 9/2f | 2nd | 13/2 | lost |
| newcastle | 13:50 | perfect punch | 11/2 | p u | 11/2f | lost | |
| leicester | 15:10 | john forbes | 5/1 | 3rd | 7/1 | lost | |
| lingfield | 16:00 | rowan warning | 100/30 | u p | 100/30 | lost |
| 01-Feb-07 | southwell | 13:20 | garlogs | 6/1 | 3rd | 7/1 | lost |
| southwell | 13:50 | misaro | 5/1 | 2nd | 9/2 | lost | |
| southwell | 14:50 | nevinstown | 5/1 | 2nd | 13/2 | lost | |
| 02-Feb-07 | chepstow | 14:00 | matthew murato | 5/1f | u p | 15/2 | lost |
| wolverhampton | 14:10 | zaffeu | 7/2 | u p | 11/4f | lost | |
| catterick | 15:30 | rosscom | 5/1f | n r | |||
| wolverhampton | 15:55 | convivial spirit | 9/2f | 1st | 4/1 | won | |
| 03-Feb-07 | stratford | 16:15 | cowboy boots | 7/2 | 2nd | 10/1 | no bet |
January ended well with a total of 29.5 points profit to level stakes, not bad for an amateur!!
i have a couple for today for you to take a butchers at if you want
| 05-Feb-07 | lingfield | 15:10 | priceless melody | 9/2 |
| lingfield | 15:40 | quality street | 6/1 | |
| wolverhampton | 17:20 | spark up | 5/1 |
rick
back next week with next set of results,
0 comments | add a comment