2007-Jan-28
results of my lay system 21 jan to 27 jan
and so my system moves on a gear.
17 selections, 15 losers, 1 no bet, and just 1 winner to give 11 points profit on the week,
| 21-Jan-07 | wolverhampton | 14:20 | bentley | 5/2f | 1st | 5/2f | won |
| wolverhampton | 16:20 | underfire | 11/2 | u p | 6/1 | lost | |
| 22-Jan-07 | wolverhampton | 13:35 | canadian danehill | 5/1 | non run | no bet | |
| kempton | 14:50 | height of spirits | 6/1 | u p | 15/2 | lost | |
| wolverhampton | 15:05 | black oval | 3/1 | 3rd | 8/1 | lost | |
| wolverhampton | 16:10 | baytown paikea | 11/2 | u p | 16/1 | no bet | |
| 23-Jan-07 | southwell | 13:40 | bridgets team | 4/1 | u p | 7/1 | lost |
| 24-Jan-07 | catterick | 13:10 | bayside | 9/2 | 2nd | 4/1 | lost |
| huntingdon | 14:30 | al a thou | 13/2 | u p | 7/1 | lost | |
| catterick | 15:40 | toulouse express | 11/2 | 3rd | 4/1 | lost | |
| lingfield | 15:50 | state dilemma | 5/1f | u p | 11/2 | lost | |
| 25-Jan-07 | no selection | ||||||
| 26-Jan-07 | wolverhampton | 14:20 | time for change | 5/1 | 2nd | 5/1 | lost |
| 27-Jan-07 | southwell | 12:45 | levallois | 5/1 | 3rd | 7/2 | lost |
| wolverhampton | 15:50 | madamoiselle | 9/2 | 2nd | 15/2 | lost | |
| wolverhampton | 16:20 | shrewd dude | 7/2jf | u p | 9/4 | lost | |
| wolverhampton | 16:50 | midmaar | 4/1 | 2nd | 11/2 | lost | |
| wolverhampton | 18:20 | weet your turn | 9/2jf | 2nd | 4/1 | lost |
as promised if i have a selection today i shall post it here, even remembering that my only weinner of the week was Bentley, in my selections of the day?????????
and I do have a couple today as follows
| sun | 28-Jan-07 | wolverhampton | 16:05 | countback | 9/2 |
| kempton | 16:55 | king gabriel | 5/1 |
0 comments | add a comment